Lake Braddock
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
7 homes for sale in Lake Braddock
- 3D
2 Beds 2 Baths 1,061 SqFt$500,000Open Sat 11AM-1PM - 1/4 4
3 Beds 4 Baths 1,232 SqFt$539,900New - 1/31 31
3 Beds 4 Baths 1,320 SqFt$549,900Price Dropped by $45K - 1/40 40
3 Beds 3 Baths 1,232 SqFt$569,000Active - 1/33 33
4 Beds 3 Baths 1,344 SqFt$3,450New - 1/41 41
3 Beds 3 Baths 1,408 SqFt$3,200New - 1/11 11
4 Beds 3 Baths 1,232 SqFt$2,800Active
- 1

