Holly Oaks
Market InsightsHolly Oaks has 9 active listings and the average listing price is $400,000. The typical home in Holly Oaks has 3.3 beds, 4 baths, and is 2,025.3 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
9 homes for sale in Holly Oaks
- 1/28 28
3 Beds 4 Baths 1,942 SqFt$359,918Open Sun 12PM-2PM - 1/30 30
4 Beds 4 Baths 2,192 SqFt$415,310Open Sun 12PM-2PM - 1/29 29
4 Beds 4 Baths 2,192 SqFt$414,935Open Sun 12PM-2PM - 1/30 30
4 Beds 4 Baths 2,192 SqFt$402,517Open Sun 12PM-2PM - 1/28 28
3 Beds 4 Baths 1,942 SqFt$401,589Open Sun 12PM-2PM - 1/28 28
3 Beds 4 Baths 1,942 SqFt$399,862Open Sun 12PM-2PM - 1/28 28
3 Beds 4 Baths 1,942 SqFt$397,864Open Sun 12PM-2PM - 1/28 28
3 Beds 4 Baths 1,942 SqFt$395,801Open Sun 12PM-2PM - 1/31 31
3 Beds 4 Baths 1,942 SqFt$418,152Open Sun 12PM-2PM
- 1

